Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Woodbury, Queens Co., LI, NY
Birth
Matches 1 to 100 of 3386
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I1996 | Ashman |
2 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I4350 | Turner |
3 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I02841 | Titus |
4 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I27670 | Wood |
5 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I4374 | Baldwin |
6 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I02306 | Losee |
7 | Baldwin, Amos Valentine | 23 Oct 1851 | Woodbury, Queens Co., LI, NY | I27564 | Denton |
8 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I2000 | Ashman |
9 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I4354 | Turner |
10 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I02845 | Titus |
11 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I27674 | Wood |
12 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I4378 | Baldwin |
13 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I02310 | Losee |
14 | Baldwin, Charles Wesley | 21 May 1868 | Woodbury, Queens Co., LI, NY | I27568 | Denton |
15 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I2001 | Ashman |
16 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I4355 | Turner |
17 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I02846 | Titus |
18 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I4379 | Baldwin |
19 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I02311 | Losee |
20 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I27675 | Wood |
21 | Baldwin, Ella | 13 Feb 1870 | Woodbury, Queens Co., LI, NY | I27569 | Denton |
22 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I1998 | Ashman |
23 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I4352 | Turner |
24 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I02843 | Titus |
25 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I27672 | Wood |
26 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I4376 | Baldwin |
27 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I02308 | Losee |
28 | Baldwin, Isabella | 5 Jun 1859 | Woodbury, Queens Co., LI, NY | I27566 | Denton |
29 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I6087 | Baldwin |
30 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I4636 | Turner |
31 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I07304 | Valentine |
32 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I3793 | Ashman |
33 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I20859 | Coles |
34 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I11444 | Losee |
35 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I14409 | Titus |
36 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I00088 | VanSise |
37 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I6307 | Blydenburgh |
38 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I29361 | Denton |
39 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I17634 | Brewster |
40 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I31227 | Lewis |
41 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I10419 | VanVelsor |
42 | Baldwin, Lillian | 31 Mar 1867 | Woodbury, Queens Co., LI, NY | I29410 | Wood |
43 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I1999 | Ashman |
44 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I4353 | Turner |
45 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I02844 | Titus |
46 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I27673 | Wood |
47 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I4377 | Baldwin |
48 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I02309 | Losee |
49 | Baldwin, Melissa | 31 Mar 1865 | Woodbury, Queens Co., LI, NY | I27567 | Denton |
50 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I1997 | Ashman |
51 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I1067 | Blydenburgh |
52 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I01380 | Valentine |
53 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I4351 | Turner |
54 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I04047 | Brewster |
55 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I04744 | VanVelsor |
56 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I02842 | Titus |
57 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I27671 | Wood |
58 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I4375 | Baldwin |
59 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I02307 | Losee |
60 | Baldwin, Robert Henry | 26 Dec 1856 | Woodbury, Queens Co., LI, NY | I27565 | Denton |
61 | Baylis, Leslie Graham | 11 Aug 1893 | Woodbury, Queens Co., LI, NY | I3399 | Kelsey |
62 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I1799 | Snedeker | |
63 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I12364 | Carll | |
64 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I24711 | Ketcham | |
65 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I15125 | Whitman | |
66 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I10054 | Floyd | |
67 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I11552 | Conklin_Timothy | |
68 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I15966 | Brush | |
69 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I36270 | Wells | |
70 | Beare, Arthur Lewis | Woodbury, Queens Co., LI, NY | I39211 | Horton | |
71 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I12416 | Carll |
72 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I46248 | Horton |
73 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I32727 | Ketcham |
74 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I41312 | Wells |
75 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I6924 | Blydenburgh |
76 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I33518 | Sweezey |
77 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I3610 | Snedeker |
78 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I10055 | Floyd |
79 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I20800 | Whitman |
80 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I14779 | Conklin_Timothy |
81 | Beare, Charlotte | Abt 1879 | Woodbury, Queens Co., LI, NY | I20638 | Brush |
82 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I06181 | Jackson |
83 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I04613 | Hewlett |
84 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I25566 | Lewis |
85 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I08842 | Losee |
86 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I08541 | Carman |
87 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I05563 | Haff |
88 | Borland, Mary Louise | 17 Jan 1838 | Woodbury, Queens Co., LI, NY | I20322 | Combs |
89 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I06180 | Jackson |
90 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I04612 | Hewlett |
91 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I25565 | Lewis |
92 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I08841 | Losee |
93 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I08540 | Carman |
94 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I05562 | Haff |
95 | Borland, Pauline H | 18 Feb 1842 | Woodbury, Queens Co., LI, NY | I20321 | Combs |
96 | Brush, Lydia | 14 Dec 1793 | Woodbury, Queens Co., LI, NY | I00991 | Conklin_Timothy |
97 | Brush, Lydia | 14 Dec 1793 | Woodbury, Queens Co., LI, NY | I00539 | Losee |
98 | Brush, Lydia | 14 Dec 1793 | Woodbury, Queens Co., LI, NY | I01432 | Brush |
99 | Buffett, John | 23 Aug 1842 | Woodbury, Queens Co., LI, NY | I7476 | Snedeker |
100 | Buffett, John | 23 Aug 1842 | Woodbury, Queens Co., LI, NY | I03093 | Whitman |
Died
Matches 1 to 100 of 1011
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Anny | Abt 1803 | Woodbury, Queens Co., LI, NY | I07471 | Losee |
2 | Baylis, Selah | 22 Dec 1864 | Woodbury, Queens Co., LI, NY | I08339 | Strong |
3 | Baylis, Selah | 22 Dec 1864 | Woodbury, Queens Co., LI, NY | I03850 | Wells |
4 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I1799 | Snedeker |
5 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I12364 | Carll |
6 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I24711 | Ketcham |
7 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I15125 | Whitman |
8 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I10054 | Floyd |
9 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I11552 | Conklin_Timothy |
10 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I15966 | Brush |
11 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I36270 | Wells |
12 | Beare, Arthur Lewis | 13 Sep 1894 | Woodbury, Queens Co., LI, NY | I39211 | Horton |
13 | Beare, Caroline | 23 Mar 1898 | Woodbury, Queens Co., LI, NY | I03691 | Weeks_Wickes |
14 | Beare, Caroline | 23 Mar 1898 | Woodbury, Queens Co., LI, NY | I3028 | Barto |
15 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I0479 | Blydenburgh |
16 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I02223 | Brewster |
17 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I01183 | Jarvis |
18 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I0331 | Blatchley |
19 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I03428 | White |
20 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I03654 | Ketcham |
21 | Blatchley, Hannah M | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I02051 | Whitman |
22 | Blatchley, Hannah M. | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I289 | Whitney |
23 | Blatchley, Hannah M. | 21 Aug 1887 | Woodbury, Queens Co., LI, NY | I00044 | VanSise |
24 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I06181 | Jackson |
25 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I04613 | Hewlett |
26 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I25566 | Lewis |
27 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I08842 | Losee |
28 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I08541 | Carman |
29 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I05563 | Haff |
30 | Borland, Mary Louise | 27 Nov 1916 | Woodbury, Queens Co., LI, NY | I20322 | Combs |
31 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I06169 | Jackson |
32 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I04601 | Hewlett |
33 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I25555 | Lewis |
34 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I08831 | Losee |
35 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I08527 | Carman |
36 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I05552 | Haff |
37 | Borland, Paul Holmes | 15 Feb 1855 | Woodbury, Queens Co., LI, NY | I20318 | Combs |
38 | Brush, Clarissa Harriet | 19 Jul 1866 | Woodbury, Queens Co., LI, NY | I874 | Ryder |
39 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I01415 | Titus |
40 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I1113 | Oakley |
41 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I01921 | Conklin_Timothy |
42 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I02620 | Brush |
43 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I00962 | Carman |
44 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I00858 | Losee |
45 | Brush, David Conklin | 5 Sep 1852 | Woodbury, Queens Co., LI, NY | I05696 | Mott |
46 | Brush, Minerva | 18 Feb 1899 | Woodbury, Queens Co., LI, NY | I30019 | Smith_Rock |
47 | Brush, Minerva | 18 Feb 1899 | Woodbury, Queens Co., LI, NY | I11616 | Brush |
48 | Brush, Minerva | 18 Feb 1899 | Woodbury, Queens Co., LI, NY | I18143 | Ketcham |
49 | Brush, Minerva | 18 Feb 1899 | Woodbury, Queens Co., LI, NY | I02954 | John_Conklin |
50 | Brush, Minerva | 18 Feb 1899 | Woodbury, Queens Co., LI, NY | I16158 | Smith_Bull |
51 | Buffett, Joseph | 30 May 1884 | Woodbury, Queens Co., LI, NY | I03236 | Brush |
52 | Buffett, Joseph | 30 May 1884 | Woodbury, Queens Co., LI, NY | I01642 | Titus |
53 | Buffett, Joseph | 30 May 1884 | Woodbury, Queens Co., LI, NY | I02304 | Conklin_Timothy |
54 | Buffett, Joseph | 30 May 1884 | Woodbury, Queens Co., LI, NY | I04243 | Ketcham |
55 | Buffett, Joseph | 30 May 1884 | Woodbury, Queens Co., LI, NY | I02398 | Whitman |
56 | Bumstead, James T | 23 Nov 1913 | Woodbury, Queens Co., LI, NY | I28304 | John_Conklin |
57 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I03171 | Cheeseman |
58 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I0716 | Hendrickson |
59 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I08746 | LHommedieu |
60 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I01133 | Ryder |
61 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I2539 | Smith_Peter |
62 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I15882 | Mulford |
63 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I06502 | Woodhull |
64 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I09487 | Alberti |
65 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I08519 | Carll |
66 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I07655 | Weeks_Wickes |
67 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I23253 | Lewis |
68 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I00498 | Valentine |
69 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I0428 | Van Voorhees |
70 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I07975 | Southard |
71 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I07931 | Seversmith |
72 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I17930 | Coles |
73 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I19220 | John_Conklin |
74 | Carman, Hannah | 10 Feb 1835 | Woodbury, Queens Co., LI, NY | I01108 | Carman |
75 | Carpenter, Mary | 1 Oct 1837 | Woodbury, Queens Co., LI, NY | I01197 | Ryder |
76 | Carpenter, Mary | 1 Oct 1837 | Woodbury, Queens Co., LI, NY | I0691 | Van Voorhees |
77 | Carpenter, Mary | 1 Oct 1837 | Woodbury, Queens Co., LI, NY | I01583 | Carman |
78 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I2104 | Ashman |
79 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I01790 | Valentine |
80 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I133 | Whitney |
81 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I01523 | Alberti |
82 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I04212 | Cheeseman |
83 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I10052 | Ketcham |
84 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I27672 | Denton |
85 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I05453 | Whitman |
86 | Cheshire, Caroline Frances | 22 Feb 1856 | Woodbury, Queens Co., LI, NY | I04133 | Willets |
87 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I2103 | Ashman |
88 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I01789 | Valentine |
89 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I132 | Whitney |
90 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I01522 | Alberti |
91 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I04211 | Cheeseman |
92 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I10051 | Ketcham |
93 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I27671 | Denton |
94 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I05452 | Whitman |
95 | Cheshire, Mary Ann | 20 Dec 1843 | Woodbury, Queens Co., LI, NY | I04132 | Willets |
96 | Coles, Thomas | 26 Jan 1859 | Woodbury, Queens Co., LI, NY | I02532 | Hewlett |
97 | Coles, Thomas | 26 Jul 1859 | Woodbury, Queens Co., LI, NY | I0625 | Whitson |
98 | Coles, Thomas | 26 Jul 1859 | Woodbury, Queens Co., LI, NY | I13021 | Valentine |
99 | Coles, Thomas | 26 Jul 1859 | Woodbury, Queens Co., LI, NY | I04608 | Jackson |
100 | Coles, Thomas | 26 Jul 1859 | Woodbury, Queens Co., LI, NY | I19715 | Coles/Carpenter |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | McGregor, James S. | Woodbury, Queens Co., LI, NY | I10309 | Other_Conklin | |
2 | Verity, Jane | Woodbury, Queens Co., LI, NY | I10310 | Other_Conklin |
Married
Matches 1 to 100 of 113
Family | Married | Family ID | Tree | ||
1 | / | Abt 1837 | Woodbury, Queens Co., LI, NY | F5094 | Brush |
2 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F1280 | Haff |
3 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F615 | Place |
4 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F6164 | Combs |
5 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F2397 | Bayles |
6 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F5243 | Hawxhurst |
7 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F3321 | Hewlett |
8 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F0208 | Van Voorhees |
9 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F2666 | Carll |
10 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F08885 | Lewis |
11 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F0498 | Losee |
12 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F1209 | Whitman |
13 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F0598 | Carman |
14 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F02210 | Ketcham |
15 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F1502 | Jackson |
16 | Baylis / Hewlett | Abt 1837 | Woodbury, Queens Co., LI, NY | F057 | Bergen |
17 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F422 | Dingee |
18 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F1453 | Hewlett |
19 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F3896 | Titus |
20 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F2231 | Carll |
21 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F2477 | Strong |
22 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F7670 | VanNostrand |
23 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F12426 | Wells |
24 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F5218 | Whitman |
25 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F3847 | Mott |
26 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F2689 | Carman |
27 | Baylis / Van Wyck | 1 Oct 1857 | Woodbury, Queens Co., LI, NY | F09317 | Ketcham |
28 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F1552 | Haff |
29 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F6324 | Combs |
30 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F5988 | Coles |
31 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F5945 | Coles/Carpenter |
32 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F3583 | Hawxhurst |
33 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F1921 | Hewlett |
34 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F3749 | Hedgeman |
35 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F10268 | Lewis |
36 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F3608 | Losee |
37 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F2732 | Jackson |
38 | Borland / Hewlett | Abt 1841 | Woodbury, Queens Co., LI, NY | F3784 | Carman |
39 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F0627 | Hendrickson |
40 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F4903 | Ryder |
41 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F1355 | Ashman |
42 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F10182 | Denton |
43 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F2516 | Valentine |
44 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F2514 | Cheeseman |
45 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F2439 | Blydenburgh |
46 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F8657 | Brewster |
47 | Brown / Helms | 2 Mar 1892 | Woodbury, Queens Co., LI, NY | F09817 | Willets |
48 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F0638 | Hendrickson |
49 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F0724 | Ashman |
50 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F10488 | Denton |
51 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F2553 | Valentine |
52 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F2959 | Cheeseman |
53 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F2436 | Blydenburgh |
54 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F8653 | Brewster |
55 | Brown / Valentine | 12 Apr 1891 | Woodbury, Queens Co., LI, NY | F09805 | Willets |
56 | Bumstead / Moddle | 21 Dec 1887 | Woodbury, Queens Co., LI, NY | F08431 | John_Conklin |
