Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Tree: Platt
Tree Name | Platt | |
Description | Descendants Of Deacon Richard Platt: According to Burke's American Families, this Richard Platt (b:1603, d:1683/84 Milford CT) is of Rickmansworth, Herts Co., ENG, the son of Hugh Platt of Rickmansworth, Herts Co., ENG and his wife Margaret, grandson of Sir Hugh Platt (b: abt 1552 in Bedwell Green, Co.Middlesex, ENG, d: abt 1608). According to TAG, his ancestors are as recorded here. Richard Platt names in his will of Aug 4 1683 all his sons, and the children of his daughters Mary and Sarah, both deceased, and daughter Hannah. [Savage] His inventory is recorded on Feb 13 1684/85. : Richard Platt was a founding settler of Milford, CT. | |
Individuals | 15,809 | |
Families | 5,977 | |
Sources | 1,119 | |
Owner | Long Island Genealogy | |
lisurnames@optonline.net |
More statistics