Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Queens Co., LI, NY
Birth
Matches 1 to 100 of 7953
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Caleb | Abt 1755 | Queens Co., LI, NY | I00454 | Carpenter |
2 | Caleb | Abt 1755 | Queens Co., LI, NY | I01165 | Coles/Carpenter |
3 | Abrams, Drucilla | 19 Aug 1843 | Queens Co., LI, NY | I1610 | Hendrickson |
4 | Abrams, John | Abt 1801 | Queens Co., LI, NY | I0309 | Craft |
5 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I10157 | Brush |
6 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I7762 | Snedeker |
7 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I09104 | Whitman |
8 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I07495 | Conklin_Timothy |
9 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I05138 | Losee |
10 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I26023 | Wood |
11 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I3782 | Oakley |
12 | Abrams, Susan E M | May 1870 | Queens Co., LI, NY | I15389 | Ketcham |
13 | Abrams, Susan E M | May 1871 | Queens Co., LI, NY | I2772 | Gildersleeve |
14 | Abrams, Susan E M | May 1871 | Queens Co., LI, NY | I00471 | Fleet |
15 | Abrams, Susan E M | May 1871 | Queens Co., LI, NY | I04350 | Sammis_Family |
16 | Abrams, Susan E M | May 1871 | Queens Co., LI, NY | I07906 | Rogers |
17 | Abrams, Susan E M | May 1871 | Queens Co., LI, NY | I03749 | Lewis |
18 | Abrams, Whitehead | 18 Oct 1790 | Queens Co., LI, NY | I4129 | Pearsall |
19 | Abrams, Whitehead | 18 Oct 1790 | Queens Co., LI, NY | I13882 | Homan |
20 | Abrams, Whitehead | 18 Oct 1790 | Queens Co., LI, NY | I15509 | Raynor_Thurston |
21 | Abrams, Whitehead | 18 Oct 1790 | Queens Co., LI, NY | I10762 | Yarrington |
22 | Abrams, Whitehead | 18 Oct 1790 | Queens Co., LI, NY | I01098 | Raynor_Edward |
23 | Albertson, Samuel | 15 Jul 1770 | Queens Co., LI, NY | I16958 | Terry |
24 | Albertson, Samuel | 15 Jul 1770 | Queens Co., LI, NY | I22477 | Corwin |
25 | Albertson, Samuel | 15 Jul 1770 | Queens Co., LI, NY | I03947 | Vail |
26 | Albertson, Samuel | 15 Jul 1770 | Queens Co., LI, NY | I0266 | Overton |
27 | Albertson, Silas Whitson | 23 Aug 1825 | Queens Co., LI, NY | I03898 | Hedgeman |
28 | Albertson, Silas Whitson | 23 Aug 1825 | Queens Co., LI, NY | I03895 | Hawxhurst |
29 | Albertson, Silas Whitson | 23 Aug 1825 | Queens Co., LI, NY | I11840 | Coles |
30 | Albertson, Silas Whitson | 23 Aug 1825 | Queens Co., LI, NY | I11687 | Coles/Carpenter |
31 | Albertson, Susan E | 30 Oct 1831 | Queens Co., LI, NY | I05739 | Hawxhurst |
32 | Albertson, Susan E | 30 Oct 1831 | Queens Co., LI, NY | I05744 | Hedgeman |
33 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I3486 | Terell |
34 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I09876 | Mills |
35 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I08601 | Davis |
36 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I18450 | Miller |
37 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I28866 | Wells |
38 | Albin, Arthur Reginald | 22 Oct 1908 | Queens Co., LI, NY | I26324 | Wines |
39 | Albin, Courtland H | Abt 1911 | Queens Co., LI, NY | I18452 | Miller |
40 | Albin, Earl Cameron | 22 Nov 1909 | Queens Co., LI, NY | I3457 | Ackerly |
41 | Albin, Earl Cameron | 22 Nov 1909 | Queens Co., LI, NY | I26372 | Wines |
42 | Albin, Earl Cameron | 22 Nov 1909 | Queens Co., LI, NY | I09877 | Mills |
43 | Albin, Earl Cameron | 22 Nov 1909 | Queens Co., LI, NY | I08602 | Davis |
44 | Albin, Earl Cameron | 22 Nov 1909 | Queens Co., LI, NY | I18451 | Miller |
45 | Albin, Kenneth Stewart | Abt 1906 | Queens Co., LI, NY | I09875 | Mills |
46 | Albin, Kenneth Stewart | Abt 1906 | Queens Co., LI, NY | I18449 | Miller |
47 | Albin, Kenneth Stewart | Abt 1906 | Queens Co., LI, NY | I26323 | Wines |
48 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I5477 | Suydam |
49 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I1571 | VanCott |
50 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I1169 | Hall |
51 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I05358 | Haff |
52 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I20840 | Sweezey |
53 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I04781 | Lewis |
54 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I12115 | Whitman |
55 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I12566 | Brush |
56 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I19890 | Ketcham |
57 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I06776 | Losee |
58 | Albin, Marie L | Abt 1915 | Queens Co., LI, NY | I05735 | Hudson |
59 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I3022 | Blatchley |
60 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I3624 | Darling |
61 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I15408 | Greene |
62 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I07049 | Smith_Bartholomew |
63 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I1673 | Griffin |
64 | Albrecht, Catherine | 22 Apr 1911 | Queens Co., LI, NY | I6326 | Blydenburgh |
65 | Albrecht, Phebe A | Abt 1919 | Queens Co., LI, NY | I26374 | Rogers |
66 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I1790 | Carter |
67 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I05924 | Downs |
68 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I3357 | Dunbar |
69 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I5053 | Gould |
70 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I7750 | Dayton |
71 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I13551 | Cooper |
72 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I13454 | Glover |
73 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I6684 | Gordon |
74 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I22102 | Wines |
75 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I07523 | Hand |
76 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I0206 | Hedges |
77 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I3670 | Turner |
78 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I26888 | Gardiner |
79 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I10978 | Davis |
80 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I24776 | Rogers |
81 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I25598 | Hallock |
82 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I18594 | Jones |
83 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I15909 | Brewster |
84 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I36939 | Wells |
85 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I15717 | Youngs |
86 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I12137 | Ryder |
87 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I15992 | Corwin |
88 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I08519 | Pierson |
89 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I10940 | Robinson |
90 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I34124 | Tuttle |
91 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I13919 | Raynor_Thurston |
92 | Alfred, Richard F | Abt 1923 | Queens Co., LI, NY | I27128 | Sweezey |
93 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I1789 | Carter |
94 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I05923 | Downs |
95 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I3356 | Dunbar |
96 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I5052 | Gould |
97 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I7749 | Dayton |
98 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I13550 | Cooper |
99 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I13453 | Glover |
100 | Alfred, Ruth M | Abt 1919 | Queens Co., LI, NY | I6683 | Gordon |
Died
Matches 1 to 100 of 5254
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Jeanette | 24 Jan 1904 | Queens Co., LI, NY | I07849 | Seversmith |
2 | Abrams, Edward Bertrame | 3 Jun 1948 | Queens Co., LI, NY | I22161 | Seaman |
3 | Abrams, Hannah Jane | 15 Aug 1854 | Queens Co., LI, NY | I06012 | Rogers |
4 | Abrams, Jennie Vivian | 11 Jun 1930 | Queens Co., LI, NY | I0397 | Latting |
5 | Abrams, Jennie Vivian | 11 Jun 1930 | Queens Co., LI, NY | I22025 | Seaman |
6 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I15853 | VanNostrand |
7 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I15496 | VanSise |
8 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I04214 | Chichester |
9 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I51145 | Other_Conklin |
10 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I08723 | Carman |
11 | Ada | 13 Apr 1975 | Queens Co., LI, NY | I15947 | Brush |
12 | Adams, Agnes A | 20 Mar 1948 | Queens Co., LI, NY | I09201 | Chichester |
13 | Adams, Agnes A | 20 Mar 1948 | Queens Co., LI, NY | I08017 | Smith_Nan |
14 | Adee, George William | 26 Mar 1935 | Queens Co., LI, NY | I11524 | Jarvis |
15 | Adee, George William | 26 Mar 1935 | Queens Co., LI, NY | I37527 | Ketcham |
16 | Agnes | Bef 1920 | Queens Co., LI, NY | I2264 | Ackerly |
17 | Agnes | Bef 1920 | Queens Co., LI, NY | I7915 | Higby |
18 | Agnes | Bef 1920 | Queens Co., LI, NY | I2058 | Udall |
19 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I0745 | Albertson |
20 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I00238 | Coles |
21 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I06502 | Townsend |
22 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I04958 | Hedgeman |
23 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I04953 | Hawxhurst |
24 | Albertson, Daniel | 29 Mar 1739 | Queens Co., LI, NY | I00228 | Coles/Carpenter |
25 | Albertson, Diana | 9 Feb 1738 | Queens Co., LI, NY | I00132 | Carpenter |
26 | Albertson, William | Abt 1734 | Queens Co., LI, NY | I04707 | Weeks_Wickes |
27 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I5792 | Austin |
28 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I08292 | Conklin_Timothy |
29 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I11115 | Brush |
30 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I17157 | Ketcham |
31 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I10205 | Whitman |
32 | Albin, Ada | 30 Oct 1918 | Queens Co., LI, NY | I17118 | Sweezey |
33 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I10479 | Glover |
34 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I2011 | Post |
35 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I7972 | Snedeker |
36 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I2484 | Van Voorhees |
37 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I14793 | Coles/Carpenter |
38 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I5452 | Ireland |
39 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I09454 | Conklin_Timothy |
40 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I20989 | Seaman |
41 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I5598 | Baldwin |
42 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I07632 | Hawxhurst |
43 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I14977 | Coles |
44 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I3977 | Oakley |
45 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I10320 | VanNostrand |
46 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I20737 | Hallock |
47 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I20790 | Sweezey |
48 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I09239 | Titus |
49 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I06604 | Carman |
50 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I12079 | Whitman |
51 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I19855 | Ketcham |
52 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I26214 | Wood |
53 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I07642 | Hedgeman |
54 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I14983 | Smith_Rock |
55 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I06756 | Losee |
56 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I13582 | Willets |
57 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I19764 | Hicks |
58 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I09418 | Mott |
59 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I06426 | Powell |
60 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I1113 | Downs |
61 | Albin, Katherine May | 6 Jan 1943 | Queens Co., LI, NY | I11813 | Miller |
62 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I16577 | Greene |
63 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I07538 | Lane |
64 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I05406 | Hand |
65 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I12986 | Hawkins |
66 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I13463 | Jones |
67 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I14209 | Biggs |
68 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I25200 | Corwin |
69 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I19902 | Ketcham |
70 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I28880 | Wells |
71 | Albin, Minerva | 25 Jul 1952 | Queens Co., LI, NY | I4517 | Hand |
72 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I1485 | Snedeker |
73 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I07725 | Vail |
74 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I09480 | Conklin_Timothy |
75 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I10097 | Paine |
76 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I10787 | Raynor_Thurston |
77 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I26739 | Tuttle |
78 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I06928 | Pierson |
79 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I4082 | Overton |
80 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I04790 | Lewis |
81 | Albin, Minerva D | 25 Jul 1952 | Queens Co., LI, NY | I1812 | Vail |
82 | Albin, William H | 25 Apr 1887 | Queens Co., LI, NY | I17166 | Ketcham |
83 | Albin, William H | 25 Apr 1887 | Queens Co., LI, NY | I10214 | Whitman |
84 | Albin, William H | 25 Apr 1887 | Queens Co., LI, NY | I16966 | Greene |
85 | Albin, William H | 25 Apr 1887 | Queens Co., LI, NY | I17127 | Sweezey |
86 | Albin, William H | 25 Apr 1887 | Queens Co., LI, NY | I749 | Baldwin |
87 | Albin, William M | 8 Feb 1904 | Queens Co., LI, NY | I7136 | Booth |
88 | Allen, Annie Louise | 1950 | Queens Co., LI, NY | I08676 | Carll |
89 | Allen, Annie Louise | Jul 1950 | Queens Co., LI, NY | I09533 | Losee |
90 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I2232 | Kissam |
91 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I16058 | Mott |
92 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I11899 | Cornell |
93 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I37489 | Haven |
94 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I19516 | Combs |
95 | Allen, Carrie | 21 May 1922 | Queens Co., LI, NY | I11028 | Smith_Rock |
96 | Amberman, Sophia C | 18 Mar 1943 | Queens Co., LI, NY | I5583 | Van Voorhees |
97 | Amelia | 11 Apr 1900 | Queens Co., LI, NY | I02977 | Valentine |
98 | Amelia | 11 Apr 1900 | Queens Co., LI, NY | I05226 | Cheeseman |
99 | Amelia | 11 Apr 1900 | Queens Co., LI, NY | I34022 | Other_Conklin |
100 | Ammerman, Sarah | 29 Dec 1825 | Queens Co., LI, NY | I7379 | Monfort |
Married
Matches 1 to 100 of 13699
Family | Married | Family ID | Tree | ||
1 | / | Queens Co., LI, NY | F00096 | Smith_Rock | |
2 | / | Queens Co., LI, NY | F00503 | Smith_Rock | |
3 | / | Queens Co., LI, NY | F0612 | Schenck | |
4 | / | Queens Co., LI, NY | F3141 | Hedgeman | |
5 | / | Queens Co., LI, NY | F3150 | Hedgeman | |
6 | / | Queens Co., LI, NY | F0497 | Lott | |
7 | / | Queens Co., LI, NY | F1916 | Titus | |
8 | / | Queens Co., LI, NY | F3905 | Powell | |
9 | / | Queens Co., LI, NY | F5419 | Weeks_Wickes | |
10 | / | Queens Co., LI, NY | F2256 | Mott | |
11 | / | Queens Co., LI, NY | F1953 | Mott | |
12 | / | Queens Co., LI, NY | F025 | Hall | |
13 | / | Queens Co., LI, NY | F180 | Bergen | |
14 | / | Queens Co., LI, NY | F2475 | Van Voorhees | |
15 | / | Queens Co., LI, NY | F2939 | Carll | |
16 | / | Queens Co., LI, NY | F5179 | Hicks | |
17 | / | Queens Co., LI, NY | F5180 | Hicks | |
18 | / | Queens Co., LI, NY | F6030 | Combs | |
19 | / | Queens Co., LI, NY | F4197 | Townsend | |
20 | / | Queens Co., LI, NY | F4206 | Townsend | |
21 | / | Queens Co., LI, NY | F2987 | Hawxhurst | |
22 | / | Queens Co., LI, NY | F2996 | Hawxhurst | |
23 | / | Queens Co., LI, NY | F5295 | Mott | |
24 | / | Queens Co., LI, NY | F01574 | Smith_Rock | |
25 | / | Queens Co., LI, NY | F3649 | VanSise | |
26 | / | Queens Co., LI, NY | F12274 | Smith_Rock | |
27 | / | Queens Co., LI, NY | F6126 | Hawxhurst | |
28 | / | Queens Co., LI, NY | F6128 | Hawxhurst | |
29 | / | Queens Co., LI, NY | F05458 | Jones | |
30 | / | Queens Co., LI, NY | F05473 | Jones | |
31 | / | 17 Nov 1684 | Queens Co., LI, NY | F1136 | Weeks_Wickes |
32 | / | Abt 1690 | Queens Co., LI, NY | F2338 | Titus |
33 | / | 18 Jan 1698 | Queens Co., LI, NY | F10113 | Lewis |
34 | / | 19 Jan 1698 | Queens Co., LI, NY | F0970 | Hewlett |
35 | / | 25 Sep 1708 | Queens Co., LI, NY | F1920 | Mott |
36 | / | 22 May 1714 | Queens Co., LI, NY | F0185 | Clock |
37 | / | 22 May 1714 | Queens Co., LI, NY | F1063 | Monfort |
38 | / | 26 Oct 1717 | Queens Co., LI, NY | F5650 | Hawxhurst |
39 | / | 24 Apr 1719 | Queens Co., LI, NY | F133 | Hegeman |
40 | / | 25 Nov 1726 | Queens Co., LI, NY | F196 | VanWicklen |
41 | / | 2 Aug 1728 | Queens Co., LI, NY | F4113 | Mott |
42 | / | Abt 1730 | Queens Co., LI, NY | F05782 | Willets |
43 | / | 14 Mar 1730 | Queens Co., LI, NY | F07558 | Willets |
44 | / | 4 Nov 1732 | Queens Co., LI, NY | F1482 | Duryea |
45 | / | Bef 24 Sep 1735 | Queens Co., LI, NY | F2701 | Hawxhurst |
46 | / | Bef 24 Sep 1735 | Queens Co., LI, NY | F2807 | Hedgeman |
47 | / | Bef 24 Sep 1735 | Queens Co., LI, NY | F5991 | Hawxhurst |
48 | / | Abt 1737 | Queens Co., LI, NY | F09857 | Sweezey |
49 | / | 8 Apr 1737 | Queens Co., LI, NY | F728 | Latting |
50 | / | 8 Apr 1737 | Queens Co., LI, NY | F6315 | Weeks_Wickes |
51 | / | 16 May 1746 | Queens Co., LI, NY | F0654 | Wortman |
52 | / | 16 May 1746 | Queens Co., LI, NY | F7279 | Carpenter |
53 | / | 16 May 1746 | Queens Co., LI, NY | F2454 | Vanderbilt |
54 | / | 16 May 1746 | Queens Co., LI, NY | F1072 | Van Voorhees |
55 | / | 16 May 1746 | Queens Co., LI, NY | F0726 | Schenck |
56 | / | 16 May 1746 | Queens Co., LI, NY | F3253 | Bennett |
57 | / | 16 May 1746 | Queens Co., LI, NY | F4403 | VanSise |
58 | / | 16 May 1746 | Queens Co., LI, NY | F20131 | Other_Conklin |
59 | / | 16 May 1746 | Queens Co., LI, NY | F20132 | Other_Conklin |
60 | / | 12 Jun 1747 | Queens Co., LI, NY | F0508 | Schenck |
61 | / | 12 Jun 1747 | Queens Co., LI, NY | F4171 | Williams |
62 | / | 28 Nov 1749 | Queens Co., LI, NY | F02865 | Sweezey |
63 | / | 30 Jun 1751 | Queens Co., LI, NY | F00180 | Jones |
64 | / | 30 Jun 1751 | Queens Co., LI, NY | F3973 | Townsend |
65 | / | 18 Oct 1753 | Queens Co., LI, NY | F3553 | Bennett |
66 | / | 18 Oct 1753 | Queens Co., LI, NY | F21278 | Other_Conklin |
67 | / | 21 Nov 1755 | Queens Co., LI, NY | F2037 | Vanderbilt |
68 | / | 21 Nov 1755 | Queens Co., LI, NY | F1414 | Schenck |
69 | / | 21 Nov 1755 | Queens Co., LI, NY | F2719 | Bennett |
70 | / | 21 Nov 1755 | Queens Co., LI, NY | F0122 | Monfort |
71 | / | 21 Nov 1755 | Queens Co., LI, NY | F4641 | Williams |
72 | / | 21 Nov 1755 | Queens Co., LI, NY | F1532 | Duryea |
73 | / | 21 Nov 1755 | Queens Co., LI, NY | F20743 | Other_Conklin |
74 | / | 1756 | Queens Co., LI, NY | F04524 | Smith_Rock |
75 | / | 28 Apr 1756 | Queens Co., LI, NY | F00178 | Lewis |
76 | / | 28 Apr 1756 | Queens Co., LI, NY | F0498 | Whitman |
77 | / | 28 Apr 1756 | Queens Co., LI, NY | F00992 | Ketcham |
78 | / | 1 Nov 1756 | Queens Co., LI, NY | F01103 | Smith_Rock |
79 | / | 1 Nov 1756 | Queens Co., LI, NY | F3449 | Mott |
80 | / | 1 Nov 1756 | Queens Co., LI, NY | F2963 | Townsend |
81 | / | 1 Nov 1756 | Queens Co., LI, NY | F3228 | Moore |
82 | / | Abt 1757 | Queens Co., LI, NY | F0701 | Abrams |
83 | / | 17 Oct 1758 | Queens Co., LI, NY | F3380 | Mott |
84 | / | Abt 1760 | Queens Co., LI, NY | F0693 | Ashman |
85 | / | Abt 1760 | Queens Co., LI, NY | F0078 | Valentine |
86 | / | Abt 1760 | Queens Co., LI, NY | F1664 | Cheeseman |
87 | / | Abt 1760 | Queens Co., LI, NY | F09828 | Denton |
88 | / | Abt 1760 | Queens Co., LI, NY | F01706 | Willets |
89 | / | 10 Mar 1760 | Queens Co., LI, NY | F05386 | Ketcham |
90 | / | 19 Oct 1760 | Queens Co., LI, NY | F4445 | Williams |
91 | / | 3 Jun 1761 | Queens Co., LI, NY | F03249 | Willets |
92 | / | 23 Jun 1761 | Queens Co., LI, NY | F0817 | Hewlett |
93 | / | 23 Jun 1761 | Queens Co., LI, NY | F1858 | Jackson |
94 | / | 14 Oct 1761 | Queens Co., LI, NY | F03810 | Smith_Rock |
95 | / | 14 Oct 1761 | Queens Co., LI, NY | F045 | Latting |
96 | / | 14 Oct 1761 | Queens Co., LI, NY | F3526 | Townsend |
97 | / | Abt 1762 | Queens Co., LI, NY | F3603 | Mott |
98 | / | Abt 1762 | Queens Co., LI, NY | F2259 | Frost |
99 | / | Abt 1762 | Queens Co., LI, NY | F2213 | Jackson |
100 | / | Abt 1762 | Queens Co., LI, NY | F14504 | Haven |