Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Tree: Mills
Tree Name | Mills | |
Description | Much of his genealogy relates to the Suffolk County branch of the family, descendants of Timothy Mills who settled at Smithtown in 1693. The other branch remained at Jamaica. Members of both branches were fairly numerous during the 18th and first half of the 19th centuries, but are now greatly reduced. Among the early settlers of Jamaica was George Mills born in 1585 and died aged 89, Oct. 17, 1674 at Jamaica. He was probably a descendant of John Mills who was made freeman of Boston in 1632. Children were Samuel and Nathaniel who died Nov. 4, 1728. Samuel Mills was born in 1631, married in 1658 and was reputed to have had 16 children. He died at Jamaica March 9, 1726, aged 95. Among his children was Timothy. Timothy Mills born at Jamaica in 1667, was the progenitor of the Suffolk Co. Mills and moved to that part of Smithtown since called Mills Pond in 1693. He died March 30th 1751 aged 84. His will bears date of March 16, 1741. He married first Elizabeth, family name unknown and secondly Sarah Longbotham. The settlement of Mills Pond is a collection of dignified old houses surrounding a small pond situated on the North Country road about four miles east of the village of Smithtown Branch. It lies within the town of Smithtown and has always been the residence of one or more members of the family since the days of Timothy Mills the common ancestor. Mr. Dubois Smith, a grandson of William Wickham Mills, is the present owner of the Pond and the Mills homestead. (as found in Genealogies of Long Island Families) | |
Individuals | 8,631 | |
Families | 3,383 | |
Sources | 638 | |
Owner | Long Island Genealogy | |
lisurnames@optonline.net |
More statistics