Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
New Hyde Park, Queens Co., LI, NY
Birth
Matches 1 to 100 of 234
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I07933 | Cheeseman |
2 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I5377 | Duryea |
3 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I06824 | Jackson |
4 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I1524 | Lott |
5 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I7799 | Vanderbilt |
6 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I3957 | Van Voorhees |
7 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I1999 | Whitson |
8 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I13719 | Hicks |
9 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I10471 | Schenck |
10 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I07406 | Combs |
11 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I11301 | Bennett |
12 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I06388 | Valentine |
13 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I5206 | Monfort |
14 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I57298 | Other_Conklin |
15 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I36745 | Haven |
16 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I10579 | Raynor_Edward |
17 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I12982 | Titus |
18 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I1357 | Albertson |
19 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I12099 | Mott |
20 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I16547 | Willets |
21 | Albertson, Anne | Oct 1857 | New Hyde Park, Queens Co., LI, NY | I1400 | Hegeman |
22 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I07920 | Cheeseman |
23 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I5374 | Duryea |
24 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I06821 | Jackson |
25 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I1519 | Lott |
26 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I7796 | Vanderbilt |
27 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I3952 | Van Voorhees |
28 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I1986 | Whitson |
29 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I10468 | Schenck |
30 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I07403 | Combs |
31 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I11296 | Bennett |
32 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I06375 | Valentine |
33 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I5201 | Monfort |
34 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I36743 | Haven |
35 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I10576 | Raynor_Edward |
36 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I57293 | Other_Conklin |
37 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I12969 | Titus |
38 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I1341 | Albertson |
39 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I12097 | Mott |
40 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I16534 | Willets |
41 | Albertson, Mary | Abt 1848 | New Hyde Park, Queens Co., LI, NY | I1397 | Hegeman |
42 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I0822 | Albertson |
43 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I0416 | Lott |
44 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I6628 | Vanderbilt |
45 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I56067 | Other_Conklin |
46 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I36336 | Haven |
47 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I1640 | Van Voorhees |
48 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I1917 | Duryea |
49 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I04970 | Jackson |
50 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I0840 | Whitson |
51 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I08653 | Raynor_Edward |
52 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I02816 | Valentine |
53 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I08546 | Schenck |
54 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I05095 | Cheeseman |
55 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I2088 | Monfort |
56 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I05467 | Combs |
57 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I06829 | Titus |
58 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I11662 | Willets |
59 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I09714 | Bennett |
60 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I08381 | Mott |
61 | Albertson, Richard | Abt 1852 | New Hyde Park, Queens Co., LI, NY | I0372 | Hegeman |
62 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I1260 | Burtis |
63 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I17912 | Losee |
64 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I23386 | Mott |
65 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I16086 | Carman |
66 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I05502 | Smith_Nan |
67 | Burtis, Daniel H | Abt 1859 | New Hyde Park, Queens Co., LI, NY | I10714 | Alberti |
68 | Burtis, DeMott Bergen | Abt 1868 | New Hyde Park, Queens Co., LI, NY | I17913 | Losee |
69 | Burtis, DeMott Bergen | Abt 1868 | New Hyde Park, Queens Co., LI, NY | I05503 | Smith_Nan |
70 | Burtis, DeMott Bergen | 19 Sep 1869 | New Hyde Park, Queens Co., LI, NY | I1261 | Burtis |
71 | Burtis, DeMott Bergen | 19 Sep 1869 | New Hyde Park, Queens Co., LI, NY | I23387 | Mott |
72 | Burtis, DeMott Bergen | 19 Sep 1869 | New Hyde Park, Queens Co., LI, NY | I16087 | Carman |
73 | Burtis, DeMott Bergen | 19 Sep 1869 | New Hyde Park, Queens Co., LI, NY | I10715 | Alberti |
74 | Burtis, Foster W | Sep 1853 | New Hyde Park, Queens Co., LI, NY | I05500 | Smith_Nan |
75 | Burtis, Foster W | Sep 1853 | New Hyde Park, Queens Co., LI, NY | I17910 | Losee |
76 | Burtis, Foster W | 4 Sep 1854 | New Hyde Park, Queens Co., LI, NY | I1258 | Burtis |
77 | Burtis, Foster W | 4 Sep 1854 | New Hyde Park, Queens Co., LI, NY | I23384 | Mott |
78 | Burtis, Foster W | 4 Sep 1854 | New Hyde Park, Queens Co., LI, NY | I16084 | Carman |
79 | Burtis, Foster W | 4 Sep 1854 | New Hyde Park, Queens Co., LI, NY | I10712 | Alberti |
80 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I05275 | Smith_Nan |
81 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I1198 | Burtis |
82 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I23371 | Mott |
83 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I14421 | Carman |
84 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I17853 | Losee |
85 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I10699 | Alberti |
86 | Burtis, Leffert Bergen | 3 Oct 1861 | New Hyde Park, Queens Co., LI, NY | I3392 | Pearsall |
87 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I1256 | Burtis |
88 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I23382 | Mott |
89 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I16080 | Carman |
90 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I05496 | Smith_Nan |
91 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I17906 | Losee |
92 | Burtis, Mary Amelia | 22 May 1847 | New Hyde Park, Queens Co., LI, NY | I10710 | Alberti |
93 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I12903 | Townsend |
94 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I1257 | Burtis |
95 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I17726 | Carpenter |
96 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I3214 | Latting |
97 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I09950 | Moore |
98 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I23383 | Mott |
99 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I16081 | Carman |
100 | Burtis, Oldfield Bergen | 26 Mar 1849 | New Hyde Park, Queens Co., LI, NY | I28663 | Hawxhurst |
Died
Matches 1 to 79 of 79
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I2694 | Gordon |
2 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I15078 | Woolley |
3 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I1686 | Duryea |
4 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I08012 | Platt |
5 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I2000 | Monfort |
6 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I0231 | Saxton |
7 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I1725 | Saxton |
8 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I24223 | VanNostrand |
9 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I30558 | Other_Conklin |
10 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I20338 | Lewis |
11 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I30121 | Scudder |
12 | Abbott, Ann Eliza | 17 Jan 1898 | New Hyde Park, Queens Co., LI, NY | I38487 | John_Conklin |
13 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I0822 | Albertson |
14 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I0416 | Lott |
15 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I6628 | Vanderbilt |
16 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I56067 | Other_Conklin |
17 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I36336 | Haven |
18 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I1640 | Van Voorhees |
19 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I1917 | Duryea |
20 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I04970 | Jackson |
21 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I0840 | Whitson |
22 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I08653 | Raynor_Edward |
23 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I02816 | Valentine |
24 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I08546 | Schenck |
25 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I05095 | Cheeseman |
26 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I2088 | Monfort |
27 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I05467 | Combs |
28 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I06829 | Titus |
29 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I11662 | Willets |
30 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I09714 | Bennett |
31 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I08381 | Mott |
32 | Albertson, Richard | 13 Feb 1853 | New Hyde Park, Queens Co., LI, NY | I0372 | Hegeman |
33 | Conklin, Anselm H. | 4 Dec 1874 | New Hyde Park, Queens Co., LI, NY | I10541 | John_Conklin |
34 | Conklin, George H. | 26 Jun 1873 | New Hyde Park, Queens Co., LI, NY | I12364 | John_Conklin |
35 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I2342 | Gould |
36 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I05754 | Norton |
37 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I1094 | Suydam |
38 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I1368 | Prime |
39 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I01887 | Platt |
40 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I0186 | VanWicklen |
41 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I02382 | Scudder |
42 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I12359 | John_Conklin |
43 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I03728 | Wood |
44 | Conklin, Maria Suydam | 5 Jan 1869 | New Hyde Park, Queens Co., LI, NY | I0053 | Hegeman |
45 | Demott, Bion Rayon | 25 Jan 1948 | New Hyde Park, Queens Co., LI, NY | I03413 | Mott |
46 | Demott, Bion Rayon | 25 Jan 1948 | New Hyde Park, Queens Co., LI, NY | I14679 | Hand |
47 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I0821 | Albertson |
48 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I0415 | Lott |
49 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I6627 | Vanderbilt |
50 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I56066 | Other_Conklin |
51 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I1639 | Van Voorhees |
52 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I1916 | Duryea |
53 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I04969 | Jackson |
54 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I0839 | Whitson |
55 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I08652 | Raynor_Edward |
56 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I02815 | Valentine |
57 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I36335 | Haven |
58 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I08545 | Schenck |
59 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I05094 | Cheeseman |
60 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I2087 | Monfort |
61 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I05466 | Combs |
62 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I06828 | Titus |
63 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I11661 | Willets |
64 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I09713 | Bennett |
65 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I08380 | Mott |
66 | Jackson, Elizabeth | 22 Nov 1854 | New Hyde Park, Queens Co., LI, NY | I0371 | Hegeman |
67 | Smith, Benjamin J | 7 Feb 1890 | New Hyde Park, Queens Co., LI, NY | I33512 | Smith_Rock |
68 | Smith, Benjamin J | 7 Feb 1890 | New Hyde Park, Queens Co., LI, NY | I2508 | Abrams |
69 | Suydam, Ellen | 12 Feb 1875 | New Hyde Park, Queens Co., LI, NY | I02871 | John_Conklin |
70 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I2695 | Gordon |
71 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I15079 | Woolley |
72 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I1687 | Duryea |
73 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I08013 | Platt |
74 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I2001 | Monfort |
75 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I0232 | Saxton |
76 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I30559 | Other_Conklin |
77 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I20339 | Lewis |
78 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I30122 | Scudder |
79 | Van Nostrand, James | 10 Oct 1889 | New Hyde Park, Queens Co., LI, NY | I38488 | John_Conklin |