Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Indiana
Birth
Matches 1501 to 1600 of 1823
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1501 | Sapp, Sarah | Sep 1853 | Indiana | I07814 | Doty |
1502 | Sarah | Apr 1881 | Indiana | I14734 | Titmus |
1503 | Schuster, David D. | 3 Mar 1885 | Indiana | I04660 | Doty |
1504 | Scudder, Catharine | Abt 1812 | Indiana | I0876 | Arthur |
1505 | Scudder, Charles Md. | Abt 1817 | Indiana | I0898 | Arthur |
1506 | Scudder, Elizabeth | Abt 1811 | Indiana | I0873 | Arthur |
1507 | Scudder, Elizabeth F. | Abt 1814 | Indiana | I0894 | Arthur |
1508 | Scudder, Jacob Forman | 24 Sep 1802 | Indiana | I0862 | Arthur |
1509 | Scudder, John | 20 Apr 1812 | Indiana | I0863 | Arthur |
1510 | Scudder, John A. | Abt 1813 | Indiana | I0887 | Arthur |
1511 | Scudder, Mary Ellen | Abt 1823 | Indiana | I0880 | Arthur |
1512 | Searing, George | 12 Oct 1879 | Indiana | I1063 | Searing |
1513 | Searing, George | 12 Oct 1879 | Indiana | I07340 | Williams |
1514 | Searing, George | 12 Oct 1879 | Indiana | I00296 | Ludlam |
1515 | Selby, Bernice | 9 Jul 1891 | Indiana | I3558 | Post |
1516 | Selby, Bernice | 9 Jul 1891 | Indiana | I33467 | Rogers |
1517 | Selby, Bernice | 9 Jul 1891 | Indiana | I5421 | Barnes |
1518 | Selby, Bernice | 9 Jul 1891 | Indiana | I16596 | Seaman |
1519 | Selby, Bernice | 9 Jul 1891 | Indiana | I2866 | Wanser |
1520 | Selby, Bernice | 9 Jul 1891 | Indiana | I17657 | VanNostrand |
1521 | Selby, Bernice | 9 Jul 1891 | Indiana | I22554 | Willets |
1522 | Selby, Bernice | 9 Jul 1891 | Indiana | I4756 | Cheshire |
1523 | Selby, Bernice | 9 Jul 1891 | Indiana | I19967 | Hicks |
1524 | Selby, Bernice | 9 Jul 1891 | Indiana | I18419 | Titus |
1525 | Selby, Bernice | 9 Jul 1891 | Indiana | I35155 | Sweezey |
1526 | Sells, Anna Jane | 21 Apr 1860 | Indiana | I02807 | Doty |
1527 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I11671 | Losee |
1528 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I208 | Shadbolt |
1529 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I6491 | Suydam |
1530 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I2974 | VanCott |
1531 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I10949 | Cornell |
1532 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I10583 | Platt |
1533 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I18810 | Brush |
1534 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I6246 | Monfort |
1535 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I18422 | Willets |
1536 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I05775 | Haff |
1537 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I29468 | Ketcham |
1538 | Shadbolt, Frank William | 20 Jan 1913 | Indiana | I11592 | Carman |
1539 | Sheppard, Harry Garfield | 6 Oct 1879 | Indiana | I37140 | Sweezey |
1540 | Sheppard, Harry Garfield | 6 Oct 1879 | Indiana | I18297 | Carman |
1541 | Sheppard, Harry Garfield | 6 Oct 1879 | Indiana | I20170 | Powell |
1542 | Shockley, Charles | Abt 1875 | Indiana | I14946 | Titmus |
1543 | Shockley, Frank | Abt 1869 | Indiana | I14943 | Titmus |
1544 | Shockley, Marietta "Etta" | Abt 1864 | Indiana | I14941 | Titmus |
1545 | Shockley, Marion | Abt 1874 | Indiana | I14945 | Titmus |
1546 | Shockley, Mary Ann | 1836 | Indiana | I14790 | Titmus |
1547 | Shockley, Ollie | Abt 1871 | Indiana | I14944 | Titmus |
1548 | Shockley, Rebecca F. | Abt 1867 | Indiana | I14942 | Titmus |
1549 | Short, Mary Derotha | 6 Dec 1842 | Indiana | I17020 | Denton |
1550 | Shoup, Caroline | Abt 1846 | Indiana | I02572 | Haven |
1551 | Shoup, D------ | Abt 1843 | Indiana | I02561 | Haven |
1552 | Shurts, Arthur | Nov 1869 | Indiana | I0942 | Colyer |
1553 | Shurts, Arthur | Nov 1869 | Indiana | I05652 | Haven |
1554 | Slauter, Mary Elizabeth | Abt 1834 | Indiana | I16409 | Doty |
1555 | Smith, Cecelia J | Dec 1872 | Indiana | I04124 | Raynor_Edward |
1556 | Smith, Martha Jane | Dec 1841 | Indiana | I17733 | Doty |
1557 | Smith, Martha Jane | Feb 1852 | Indiana | I08788 | Other_Conklin |
1558 | Smith, Mary | 18 Jan 1832 | Indiana | I08036 | Corey |
1559 | Snyder, John W. | Abt 1854 | Indiana | I14181 | Titmus |
1560 | Soper, Harold S | Abt 1921 | Indiana | I1616 | Soper |
1561 | Soper, Harold S | Abt 1921 | Indiana | I21115 | Ketcham |
1562 | Soper, Harold S | Abt 1921 | Indiana | I13313 | Brush |
1563 | Soper, Margaret E | 1922 | Indiana | I1617 | Soper |
1564 | Soper, Margaret E | Abt 1923 | Indiana | I21116 | Ketcham |
1565 | Soper, Margaret E | Abt 1923 | Indiana | I13314 | Brush |
1566 | Spangle, Aurelia | 1855 | Indiana | I16362 | Carpenter |
1567 | Spangle, Aurelia | 1855 | Indiana | I19128 | Coles |
1568 | Spangle, Jay | 1868 | Indiana | I16365 | Carpenter |
1569 | Spangle, Jay | 1868 | Indiana | I19131 | Coles |
1570 | Spear, Susan Elizabeth | 7 Aug 1831 | Indiana | I19907 | Doty |
1571 | Spears, Margaret | 14 Sep 1869 | Indiana | I07671 | Titmus |
1572 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I0980 | Smith_Tangier |
1573 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I06255 | Hawkins |
1574 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I05507 | Floyd |
1575 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I00931 | Smith_Bartholomew |
1576 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I08682 | White |
1577 | Sprague, Edward Dering | 24 Jul 1874 | Indiana | I04644 | Horton |
1578 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I2509 | Smith_Tangier |
1579 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I06259 | Hawkins |
1580 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I08033 | Floyd |
1581 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I06938 | Smith_Bartholomew |
1582 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I42530 | Horton |
1583 | Sprague, Laura Woolford | 29 Sep 1875 | Indiana | I26103 | White |
1584 | Steffey, George Ann Alabama | 1834 | Indiana | I27601 | Titmus |
1585 | Steffy, Mary E. "Mollie" | Abt 1863 | Indiana | I32670 | Titmus |
1586 | Stephenson, William R | Abt 1898 | Indiana | I21706 | Sweezey |
1587 | Stephenson, William R | Abt 1898 | Indiana | I32181 | Horton |
1588 | Stephenson, William R | Abt 1898 | Indiana | I13701 | Willets |
1589 | Stevens, Lavina | Abt 1825 | Indiana | I04805 | Corey |
1590 | Stevens, Mary Ann | Abt 1827 | Indiana | I04811 | Corey |
1591 | Stewart, Sarah E. | 20 Nov 1831 | Indiana | I12669 | Doty |
1592 | Story, Joshua | Abt 1839 | Indiana | I07806 | Doty |
1593 | Summers, Anna | Sep 1867 | Indiana | I12239 | Titmus |
1594 | Sumpter, Angelletta | Abt 1836 | Indiana | I19397 | Denton |
1595 | Sumpter, Betsy | Abt 1838 | Indiana | I19398 | Denton |
1596 | Sumpter, Clarissa J. | Mar 1840 | Indiana | I18254 | Doty |
1597 | Sumpter, Emily | Abt 1834 | Indiana | I19396 | Denton |
1598 | Sumpter, Joseph | Abt 1846 | Indiana | I19400 | Denton |
1599 | Sumpter, Martha | Abt 1849 | Indiana | I19401 | Denton |
1600 | Susanna | Abt 1860 | Indiana | I14695 | Titmus |
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»