Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Tree: Parshall
Tree Name | Parshall | |
Description | Much of this file was submitted by Ardis Parshall AEParshall@aol.com. Please contact Ardis with any questions or requests for additional information. Most researchers believe that the Parshalls and Pearsalls are connected at some pre-colonial point. Since all the Parshalls in the US apparently descend from James Parshall with no descendants known to use the Pearsall variant, and since apparently none of the Pearsall descendants use the Parshall variant, they are considered here as two different families. This database includes all descendants currently identified through the tenth generation. Most lines left Long Island around the time of the Revolution. | |
Individuals | 5,153 | |
Families | 1,740 | |
Sources | 102 | |
Owner | Long Island Genealogy | |
lisurnames@optonline.net |
More statistics