Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Sea Cliff, Nassau Co., LI, NY
Birth
Matches 1 to 100 of 1131
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Austin, Frank Davis | 9 Aug 1893 | Sea Cliff, Nassau Co., LI, NY | I17872 | Davis |
2 | Austin, Frank Davis | 9 Aug 1893 | Sea Cliff, Nassau Co., LI, NY | I05575 | Ruland |
3 | Austin, John Henry | 22 Jan 1904 | Sea Cliff, Nassau Co., LI, NY | I05599 | Ruland |
4 | Austin, John Henry | 22 Jan 1904 | Sea Cliff, Nassau Co., LI, NY | I17883 | Davis |
5 | Bedell, Alice | Aug 1852 | Sea Cliff, Nassau Co., LI, NY | I10170 | Floyd |
6 | Bedell, Alice | Aug 1852 | Sea Cliff, Nassau Co., LI, NY | I01406 | Bedell |
7 | Bedell, Alice | Aug 1852 | Sea Cliff, Nassau Co., LI, NY | I22321 | Lewis |
8 | Bell, Thelma Morton | 12 Oct 1901 | Sea Cliff, Nassau Co., LI, NY | I614 | Bell |
9 | Bell, Thelma Morton | 12 Oct 1901 | Sea Cliff, Nassau Co., LI, NY | I5730 | Smith_Blue |
10 | Bell, Thelma Morton | 12 Oct 1901 | Sea Cliff, Nassau Co., LI, NY | I22886 | Brewster |
11 | Bogart, Esther M | Abt 1926 | Sea Cliff, Nassau Co., LI, NY | I1574 | Hegeman |
12 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I0123 | Colyer |
13 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I0151 | Lott |
14 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I0862 | Van Voorhees |
15 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I13483 | VanNostrand |
16 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I09577 | Townsend |
17 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I12700 | Hicks |
18 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I01415 | Hewlett |
19 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I13576 | VanSise |
20 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I49279 | Other_Conklin |
21 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I00922 | Smith_Rock |
22 | Bogart, Janet M | Abt 1923 | Sea Cliff, Nassau Co., LI, NY | I0146 | Hegeman |
23 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I6375 | Vanderbilt |
24 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I12164 | Williams |
25 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I0462 | Wortman |
26 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I0309 | VanCott |
27 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I19246 | Carpenter |
28 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I04520 | Whitman |
29 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I18790 | Losee |
30 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I4879 | Suydam |
31 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I0592 | Duryea |
32 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I08171 | Raynor_Edward |
33 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I06459 | Mott |
34 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I0877 | Monfort |
35 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I20808 | Coles |
36 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I03197 | Titus |
37 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I00309 | Schenck |
38 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I04983 | Combs |
39 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I08356 | Ketcham |
40 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I09357 | Bennett |
41 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I02328 | Carman |
42 | Bogart, Janet May | 25 Feb 1923 | Sea Cliff, Nassau Co., LI, NY | I09347 | White |
43 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I1719 | Lott |
44 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I4286 | Van Voorhees |
45 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I10642 | Townsend |
46 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I06260 | Hewlett |
47 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I0909 | Colyer |
48 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I50162 | Other_Conklin |
49 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I14091 | Hicks |
50 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I14375 | VanNostrand |
51 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I05349 | Smith_Rock |
52 | Bogart, M Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I14551 | VanSise |
53 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I18827 | Losee |
54 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I03044 | Schenck |
55 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I6315 | Suydam |
56 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I2785 | VanCott |
57 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I7956 | Vanderbilt |
58 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I2644 | Wortman |
59 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I21428 | Carpenter |
60 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I17958 | Whitman |
61 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I13572 | Williams |
62 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I26554 | White |
63 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I20853 | Coles |
64 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I07535 | Combs |
65 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I14152 | Titus |
66 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I28433 | Ketcham |
67 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I5643 | Monfort |
68 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I10891 | Carman |
69 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I5708 | Duryea |
70 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I11482 | Bennett |
71 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I10708 | Raynor_Edward |
72 | Bogart, Mary Esther | 23 Dec 1925 | Sea Cliff, Nassau Co., LI, NY | I13013 | Mott |
73 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I3232 | Wortman |
74 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I55024 | Other_Conklin |
75 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I22016 | Carpenter |
76 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I21344 | VanSise |
77 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I04709 | Schenck |
78 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I6613 | Duryea |
79 | Bouton, William Wells | 26 Oct 1893 | Sea Cliff, Nassau Co., LI, NY | I18372 | Sammis_Family |
80 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I1161 | Chadeayne |
81 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I2628 | Post |
82 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I09946 | Schenck |
83 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I07431 | Cheeseman |
84 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I05789 | Valentine |
85 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I1298 | Pratt |
86 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I04285 | Smith_Nan |
87 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I10054 | Raynor_Edward |
88 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I25702 | Lewis |
89 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I11379 | Titus |
90 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I08906 | Carman |
91 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I29470 | Willets |
92 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I06881 | Combs |
93 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I14418 | Seaman |
94 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I25013 | Hallock |
95 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I26593 | Sweezey |
96 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I21470 | Woolley |
97 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I10196 | Hawxhurst |
98 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I06545 | Powell |
99 | Bryant, Charles E J | Abt 1922 | Sea Cliff, Nassau Co., LI, NY | I16995 | Weeks_Wickes |
100 | Bryant, Charles Edward | 19 Sep 1921 | Sea Cliff, Nassau Co., LI, NY | I4536 | Duryea |
Died
Matches 1 to 100 of 1014
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I03472 | Schenck |
2 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I2752 | Wortman |
3 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I21536 | Carpenter |
4 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I50211 | Other_Conklin |
5 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I18455 | Woolley |
6 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I14428 | VanNostrand |
7 | Amelia, Martha | Mar 1968 | Sea Cliff, Nassau Co., LI, NY | I14607 | VanSise |
8 | Areson, Edward C | Abt 1931 | Sea Cliff, Nassau Co., LI, NY | I33684 | Smith_Rock |
9 | Austin, Frank Davis | May 1978 | Sea Cliff, Nassau Co., LI, NY | I17872 | Davis |
10 | Austin, Frank Davis | May 1978 | Sea Cliff, Nassau Co., LI, NY | I05575 | Ruland |
11 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I6517 | Blydenburgh |
12 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I08799 | Jarvis |
13 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I5821 | Bishop |
14 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I44095 | Horton |
15 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I31002 | Sweezey |
16 | Bakelaar, Anna | 6 Aug 1994 | Sea Cliff, Nassau Co., LI, NY | I18849 | Willets |
17 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I16197 | Glover |
18 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I3889 | Sherman |
19 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I12641 | Downs |
20 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I24003 | Raynor_Thurston |
21 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I17256 | Rose |
22 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I7820 | Lester |
23 | Baldwin, Orville Livingston | Jun 1970 | Sea Cliff, Nassau Co., LI, NY | I6912 | Case |
24 | Banks, Daniel Gerow | 13 Aug 1915 | Sea Cliff, Nassau Co., LI, NY | I08718 | Moore |
25 | Banks, Daniel Gerow | 13 Aug 1915 | Sea Cliff, Nassau Co., LI, NY | I11421 | Hawxhurst |
26 | Banks, Daniel Gerow | 13 Aug 1915 | Sea Cliff, Nassau Co., LI, NY | I11763 | Mott |
27 | Banks, Daniel Gerow | 13 Aug 1915 | Sea Cliff, Nassau Co., LI, NY | I16347 | Willets |
28 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I07824 | Cheeseman |
29 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I01832 | Smith_Nan |
30 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I06267 | Valentine |
31 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I25298 | Denton |
32 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I04716 | Smith_Rock |
33 | Banks, Daniel Gerow | 13 Sep 1915 | Sea Cliff, Nassau Co., LI, NY | I11454 | Hedgeman |
34 | Banner, Velma Louise | 12 Jan 1990 | Sea Cliff, Nassau Co., LI, NY | I24314 | Scudder |
35 | Barkley, Eliza Jane | 11 Feb 1902 | Sea Cliff, Nassau Co., LI, NY | I00683 | Carpenter |
36 | Barkley, Eliza Jane | 11 Feb 1902 | Sea Cliff, Nassau Co., LI, NY | I03251 | Schenck |
37 | Barkley, Eliza Jane | 11 Feb 1902 | Sea Cliff, Nassau Co., LI, NY | I13730 | Williams |
38 | Barkley, Eliza Jane | 11 Feb 1902 | Sea Cliff, Nassau Co., LI, NY | I5819 | Monfort |
39 | Barkley, Eliza Jane | 11 Feb 1902 | Sea Cliff, Nassau Co., LI, NY | I5887 | Duryea |
40 | Bayles, Ann Augusta | 18 Feb 1906 | Sea Cliff, Nassau Co., LI, NY | I06481 | Townsend |
41 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I5218 | Frost |
42 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I19514 | Whitman |
43 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I09164 | Jarvis |
44 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I30794 | Ketcham |
45 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I09067 | Floyd |
46 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I4492 | Hart |
47 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I01255 | Bedell |
48 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I14010 | Conklin_Timothy |
49 | Bedell, Edward | 8 Apr 1898 | Sea Cliff, Nassau Co., LI, NY | I00905 | Lewis |
50 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I15812 | Valentine |
51 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I3786 | Hart |
52 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I6498 | Snedeker |
53 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I2668 | Whitson |
54 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I08719 | Conklin_Timothy |
55 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I12903 | Schenck |
56 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I29842 | Powell |
57 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I11605 | Combs |
58 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I11396 | Cheeseman |
59 | Bedell, Minnie A | 6 Dec 1918 | Sea Cliff, Nassau Co., LI, NY | I22622 | Powell |
60 | Bedell, Samuel Henry | Bef 1925 | Sea Cliff, Nassau Co., LI, NY | I4930 | Hart |
61 | Bedell, Samuel Henry | Bef 1925 | Sea Cliff, Nassau Co., LI, NY | I16760 | Conklin_Timothy |
62 | Bedell, Samuel Henry | Bef 1925 | Sea Cliff, Nassau Co., LI, NY | I37498 | Ketcham |
63 | Bedell, Samuel Henry | Bef 1925 | Sea Cliff, Nassau Co., LI, NY | I24005 | Whitman |
64 | Beers, Marjorie Edna | 24 Jan 2003 | Sea Cliff, Nassau Co., LI, NY | I17930 | VanSise |
65 | Beers, Marjorie Edna | 24 Jan 2003 | Sea Cliff, Nassau Co., LI, NY | I11818 | Carll |
66 | Beers, Marjorie Edna | 24 Jan 2003 | Sea Cliff, Nassau Co., LI, NY | I19474 | Hicks |
67 | Beers, Marjorie Edna | 24 Jan 2003 | Sea Cliff, Nassau Co., LI, NY | I09489 | Mott |
68 | Bell, Ella Evalind | 1960 | Sea Cliff, Nassau Co., LI, NY | I416 | Bell |
69 | Bell, Ella Evalind | 1960 | Sea Cliff, Nassau Co., LI, NY | I5643 | Smith_Blue |
70 | Bell, Ella Evalind | 1960 | Sea Cliff, Nassau Co., LI, NY | I08700 | Brewster |
71 | Bentley, Ora Emma | Abt 1935 | Sea Cliff, Nassau Co., LI, NY | I17671 | Carpenter |
72 | Bentley, Ora Emma | Abt 1935 | Sea Cliff, Nassau Co., LI, NY | I09878 | Moore |
73 | Bentley, Ora Emma | Abt 1935 | Sea Cliff, Nassau Co., LI, NY | I12885 | Townsend |
74 | Bentley, Ora Emma | Abt 1935 | Sea Cliff, Nassau Co., LI, NY | I17784 | Mott |
75 | Bentley, Ora Emma | Abt 1935 | Sea Cliff, Nassau Co., LI, NY | I14554 | Smith_Rock |
76 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I6322 | Van Voorhees |
77 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I11787 | Valentine |
78 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I32778 | Ketcham |
79 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I13835 | Losee |
80 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I15352 | Carman |
81 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I08966 | Jackson |
82 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I09509 | Cheeseman |
83 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I08350 | Combs |
84 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I11518 | Raynor_Edward |
85 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I7168 | Duryea |
86 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I11410 | Schenck |
87 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I05921 | Haff |
88 | Brundage, Catherine Louisa | 2 Jan 1917 | Sea Cliff, Nassau Co., LI, NY | I20692 | Brush |
89 | Bullman, Anna | 25 Mar 1900 | Sea Cliff, Nassau Co., LI, NY | I4664 | Wanser |
90 | Campbell, Archibald H | 9 Sep 1901 | Sea Cliff, Nassau Co., LI, NY | I08225 | Bunce |
91 | Campbell, Archibald H | 9 Sep 1901 | Sea Cliff, Nassau Co., LI, NY | I01108 | Conklin_Timothy |
92 | Campbell, Archibald H | 9 Sep 1901 | Sea Cliff, Nassau Co., LI, NY | I04623 | Rogers |
93 | Campbell, Archibald H | 9 Sep 1901 | Sea Cliff, Nassau Co., LI, NY | I01558 | Brush |
94 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I1588 | Craft |
95 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I19221 | Coles |
96 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I09268 | Townsend |
97 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I06595 | Smith_Nan |
98 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I15641 | Mott |
99 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I5734 | Frost |
100 | Carpenter, Andrew Jackson | 3 Feb 1932 | Sea Cliff, Nassau Co., LI, NY | I19705 | Willets |
Married
Matches 1 to 20 of 20
Family | Married | Family ID | Tree | ||
1 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F5160 | Carpenter |
2 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F02103 | Smith_Rock |
3 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F3510 | Townsend |
4 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F5758 | Mott |
5 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F3816 | Moore |
6 | Lugar / Hicks | Abt 1870 | Sea Cliff, Nassau Co., LI, NY | F656 | Latting |
7 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F5327 | Carpenter |
8 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F05038 | Smith_Rock |
9 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F3701 | Townsend |
10 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F8338 | Brush |
11 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F6973 | Mott |
12 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F13352 | Ketcham |
13 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F4073 | Moore |
14 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F1561 | Kelsey |
15 | Lugar / Mershon | 4 Aug 1894 | Sea Cliff, Nassau Co., LI, NY | F782 | Latting |
16 | Van Nostrand / Voelbel | 16 Sep 1903 | Sea Cliff, Nassau Co., LI, NY | F0574 | Wortman |
17 | Van Nostrand / Voelbel | 16 Sep 1903 | Sea Cliff, Nassau Co., LI, NY | F7199 | Carpenter |
18 | Van Nostrand / Voelbel | 16 Sep 1903 | Sea Cliff, Nassau Co., LI, NY | F0597 | Schenck |
19 | Van Nostrand / Voelbel | 16 Sep 1903 | Sea Cliff, Nassau Co., LI, NY | F4327 | VanSise |
20 | Van Nostrand / Voelbel | 16 Sep 1903 | Sea Cliff, Nassau Co., LI, NY | F18636 | Other_Conklin |