Long Island Surnames
Database archives of Long Island Genealogy containing 3,468,041 people, 1,316,128 families, and 187,256 sources
Jerusalem, Queens Co., LI, NY
Birth
Matches 1 to 100 of 1380
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Albin, Harvey Courtland | 3 Jan 1911 | Jerusalem, Queens Co., LI, NY | I26325 | Wines |
2 | Althause, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I30314 | Powell |
3 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I8786 | Decker |
4 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I11247 | Mott |
5 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I3245 | Langdon |
6 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I36660 | Haven |
7 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I15710 | Whitman |
8 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I3847 | Stellenwert |
9 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I18452 | Seaman |
10 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I06479 | Jackson |
11 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I25909 | Lewis |
12 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I25421 | Ketcham |
13 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I30130 | Powell |
14 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I18755 | Jones |
15 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I15727 | Willets |
16 | Althause, Jane Elizabeth | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I15018 | Townsend |
17 | Althause, John Jacob | 23 Dec 1829 | Jerusalem, Queens Co., LI, NY | I12404 | Seaman |
18 | Althause, John Jacob | 23 Dec 1829 | Jerusalem, Queens Co., LI, NY | I11502 | Losee |
19 | Althause, John Jacob | 23 Dec 1829 | Jerusalem, Queens Co., LI, NY | I14573 | Titus |
20 | Althause, John Jacob | 23 Dec 1829 | Jerusalem, Queens Co., LI, NY | I11009 | VanVelsor |
21 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I07232 | Jackson |
22 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I36947 | Haven |
23 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I18047 | Hicks |
24 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I4231 | Stellenwert |
25 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I8989 | Decker |
26 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I3699 | Langdon |
27 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I13448 | Mott |
28 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I19977 | Jones |
29 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I15168 | Townsend |
30 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I32301 | Willets |
31 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I02241 | Seaman |
32 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I23168 | Halsey |
33 | Althause, Samuel Birdsall | 4 Jul 1807 | Jerusalem, Queens Co., LI, NY | I38112 | Gardiner |
34 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I17978 | Hicks |
35 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I4052 | Stellenwert |
36 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I17159 | Willets |
37 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I8920 | Decker |
38 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I18504 | Seaman |
39 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I3485 | Langdon |
40 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I17132 | Whitman |
41 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I27315 | Ketcham |
42 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I26150 | Lewis |
43 | Althouse, Elwood S | 26 Jun 1792 | Jerusalem, Queens Co., LI, NY | I13435 | Titus |
44 | Althouse, Jane | 28 Aug 1813 | Jerusalem, Queens Co., LI, NY | I02379 | Hicks |
45 | Althouse, John | 19 Mar 1797 | Jerusalem, Queens Co., LI, NY | I11513 | Losee |
46 | Althouse, John | 19 Mar 1797 | Jerusalem, Queens Co., LI, NY | I14601 | Titus |
47 | Althouse, John | 19 Mar 1797 | Jerusalem, Queens Co., LI, NY | I04239 | Seaman |
48 | Althouse, John | 19 Mar 1797 | Jerusalem, Queens Co., LI, NY | I11020 | VanVelsor |
49 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I07226 | Jackson |
50 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I18041 | Hicks |
51 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I36941 | Haven |
52 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I12444 | Seaman |
53 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I4225 | Stellenwert |
54 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I8983 | Decker |
55 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I3693 | Langdon |
56 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I13442 | Mott |
57 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I19971 | Jones |
58 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I15162 | Townsend |
59 | Althouse, Richard Jackson | 12 Dec 1786 | Jerusalem, Queens Co., LI, NY | I32295 | Willets |
60 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I21753 | Mott |
61 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I28872 | Powell |
62 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I38381 | Haven |
63 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I17508 | Combs |
64 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I5973 | Langdon |
65 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I34247 | Willets |
66 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I6177 | Stellenwert |
67 | Bedell, David | 12 Oct 1830 | Jerusalem, Queens Co., LI, NY | I10450 | Jackson |
68 | Bedell, Eliza | 8 Dec 1828 | Jerusalem, Queens Co., LI, NY | I16035 | Combs |
69 | Bedell, Eliza | 8 Dec 1828 | Jerusalem, Queens Co., LI, NY | I28250 | Powell |
70 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I18308 | Carman |
71 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I18555 | Hicks |
72 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I5586 | Stellenwert |
73 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I9496 | Decker |
74 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I5253 | Langdon |
75 | Birdsall, Anna | Abt 1776 | Jerusalem, Queens Co., LI, NY | I33656 | Willets |
76 | Birdsall, Benjamin | 15 Mar 1690/91 | Jerusalem, Queens Co., LI, NY | I8865 | Decker |
77 | Birdsall, Benjamin | 15 Mar 1690/91 | Jerusalem, Queens Co., LI, NY | I17923 | Hicks |
78 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I03165 | Jackson |
79 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I1691 | Stellenwert |
80 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I8162 | Decker |
81 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I29755 | Willets |
82 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I17218 | Hicks |
83 | Birdsall, Benjamin | Abt 1766 | Jerusalem, Queens Co., LI, NY | I0064 | Langdon |
84 | Birdsall, Benjamin | Abt 1768 | Jerusalem, Queens Co., LI, NY | I00130 | Hedgeman |
85 | Birdsall, Benjamin | Abt 1768 | Jerusalem, Queens Co., LI, NY | I14263 | Townsend |
86 | Birdsall, Benjamin | Abt 1768 | Jerusalem, Queens Co., LI, NY | I00213 | Jones |
87 | Birdsall, Benjamin | Abt 1768 | Jerusalem, Queens Co., LI, NY | I00130 | Hawxhurst |
88 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I18309 | Carman |
89 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I18556 | Hicks |
90 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I5587 | Stellenwert |
91 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I9497 | Decker |
92 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I5254 | Langdon |
93 | Birdsall, Catherine | Abt 1781 | Jerusalem, Queens Co., LI, NY | I33657 | Willets |
94 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I03464 | Jackson |
95 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I1790 | Stellenwert |
96 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I8208 | Decker |
97 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I0179 | Langdon |
98 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I01545 | Seaman |
99 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I29854 | Willets |
100 | Birdsall, Charlotte | Abt 1764 | Jerusalem, Queens Co., LI, NY | I14313 | Townsend |
Died
Matches 1 to 100 of 418
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Althouse, John | 4 Jan 1850 | Jerusalem, Queens Co., LI, NY | I11513 | Losee |
2 | Althouse, John | 4 Jan 1850 | Jerusalem, Queens Co., LI, NY | I14601 | Titus |
3 | Althouse, John | 4 Jan 1850 | Jerusalem, Queens Co., LI, NY | I04239 | Seaman |
4 | Althouse, John | 4 Jan 1850 | Jerusalem, Queens Co., LI, NY | I11020 | VanVelsor |
5 | Althouse, John | 12 Dec 1850 | Jerusalem, Queens Co., LI, NY | I36582 | Haven |
6 | Althouse, John | 12 Dec 1850 | Jerusalem, Queens Co., LI, NY | I01482 | Seaman |
7 | Althouse, John | 12 Dec 1850 | Jerusalem, Queens Co., LI, NY | I06104 | Jackson |
8 | Althouse, John | 12 Dec 1850 | Jerusalem, Queens Co., LI, NY | I10882 | Titus |
9 | Althouse, John | 12 Dec 1850 | Jerusalem, Queens Co., LI, NY | I10511 | Mott |
10 | Baldwin, Mary | 14 Dec 1853 | Jerusalem, Queens Co., LI, NY | I19364 | Powell |
11 | Baldwin, Mary | 14 Dec 1853 | Jerusalem, Queens Co., LI, NY | I22204 | Carman |
12 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I8505 | Decker |
13 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I1989 | Langdon |
14 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I14251 | Coles/Carpenter |
15 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I17561 | Hicks |
16 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I2974 | Stellenwert |
17 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I05414 | Jackson |
18 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I31042 | Willets |
19 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I10680 | Jones |
20 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I07027 | Hawxhurst |
21 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I07037 | Hedgeman |
22 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I14424 | Coles |
23 | Birdsall, Benjamin | 30 Jul 1798 | Jerusalem, Queens Co., LI, NY | I14793 | Townsend |
24 | Birdsall, John | 12 Mar 1764 | Jerusalem, Queens Co., LI, NY | I8299 | Decker |
25 | Birdsall, John | 12 Mar 1764 | Jerusalem, Queens Co., LI, NY | I30315 | Willets |
26 | Birdsall, John | 12 Mar 1764 | Jerusalem, Queens Co., LI, NY | I17155 | Hicks |
27 | Birdsall, John | 12 Mar 1764 | Jerusalem, Queens Co., LI, NY | I0707 | Langdon |
28 | Birdsall, John | 12 Mar 1764 | Jerusalem, Queens Co., LI, NY | I2251 | Stellenwert |
29 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I18307 | Carman |
30 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I18554 | Hicks |
31 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I5585 | Stellenwert |
32 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I9495 | Decker |
33 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I5252 | Langdon |
34 | Birdsall, John Clowes | 1 Nov 1850 | Jerusalem, Queens Co., LI, NY | I33655 | Willets |
35 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I8670 | Decker |
36 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I17726 | Hicks |
37 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I3004 | Langdon |
38 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I31746 | Willets |
39 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I09977 | Hawxhurst |
40 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I18314 | Jones |
41 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I04261 | Smith_Nan |
42 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I10008 | Hedgeman |
43 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I3676 | Stellenwert |
44 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I08768 | Carman |
45 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I14980 | Townsend |
46 | Birdsall, Joseph | 17 Mar 1824 | Jerusalem, Queens Co., LI, NY | I12635 | Floyd |
47 | Birdsall, Mary | Abt 1819 | Jerusalem, Queens Co., LI, NY | I8523 | Decker |
48 | Birdsall, Mary | Abt 1819 | Jerusalem, Queens Co., LI, NY | I2046 | Langdon |
49 | Birdsall, Mary | Abt 1819 | Jerusalem, Queens Co., LI, NY | I18333 | Seaman |
50 | Birdsall, Mary | Abt 1819 | Jerusalem, Queens Co., LI, NY | I3026 | Stellenwert |
51 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I18212 | Carman |
52 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I18543 | Hicks |
53 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I5578 | Stellenwert |
54 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I9484 | Decker |
55 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I5245 | Langdon |
56 | Birdsall, Sarah | 13 Dec 1836 | Jerusalem, Queens Co., LI, NY | I33648 | Willets |
57 | Bunker, Alexander C | 27 Feb 1906 | Jerusalem, Queens Co., LI, NY | I11283 | Mott |
58 | Bunker, Alexander C | 27 Feb 1906 | Jerusalem, Queens Co., LI, NY | I27379 | Sweezey |
59 | Bunker, Alexander C | 27 Feb 1906 | Jerusalem, Queens Co., LI, NY | I11822 | Titus |
60 | Bunker, Alexander C | 27 Feb 1906 | Jerusalem, Queens Co., LI, NY | I15804 | Willets |
61 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I8669 | Decker |
62 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I17725 | Hicks |
63 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I3003 | Langdon |
64 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I31745 | Willets |
65 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I3675 | Stellenwert |
66 | Clowes, Mary | 1805 | Jerusalem, Queens Co., LI, NY | I08767 | Carman |
67 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I09976 | Hawxhurst |
68 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I18313 | Jones |
69 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I04260 | Smith_Nan |
70 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I10007 | Hedgeman |
71 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I14979 | Townsend |
72 | Clowes, Mary | 1820 | Jerusalem, Queens Co., LI, NY | I12634 | Floyd |
73 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I03192 | Jackson |
74 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I1714 | Stellenwert |
75 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I29778 | Willets |
76 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I35989 | Haven |
77 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I0087 | Langdon |
78 | Coles, Charity | Abt 1840 | Jerusalem, Queens Co., LI, NY | I05044 | Mott |
79 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I03942 | Williams |
80 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I0952 | Washburne |
81 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I03672 | Hicks |
82 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I05454 | Wood |
83 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I6744 | Hubbs |
84 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I01199 | Powell |
85 | Garner, Elizabeth A | 4 Aug 1858 | Jerusalem, Queens Co., LI, NY | I03339 | Seaman |
86 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I18211 | Carman |
87 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I18542 | Hicks |
88 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I5577 | Stellenwert |
89 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I9483 | Decker |
90 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I5244 | Langdon |
91 | Garner, John | 8 Dec 1833 | Jerusalem, Queens Co., LI, NY | I33647 | Willets |
92 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I0955 | Washburne |
93 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I03945 | Williams |
94 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I18210 | Carman |
95 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I19512 | Mott |
96 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I5576 | Stellenwert |
97 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I9482 | Decker |
98 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I03675 | Hicks |
99 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I5243 | Langdon |
100 | Garner, John A | 6 Aug 1866 | Jerusalem, Queens Co., LI, NY | I37125 | Sweezey |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Althause / Baldwin | Nov 1852 | Jerusalem, Queens Co., LI, NY | F4241 | Seaman |
2 | Althouse / Jackson | 2 Sep 1783 | Jerusalem, Queens Co., LI, NY | F0753 | Seaman |
3 | Jackson / Birdsall | 20 Aug 1797 | Jerusalem, Queens Co., LI, NY | F3445 | Cornell |
4 | Merritt / Hicks | 13 Oct 1883 | Jerusalem, Queens Co., LI, NY | F6161 | Hicks |
5 | Townsend / Whitson | 3 Nov 1831 | Jerusalem, Queens Co., LI, NY | F3307 | Woolley |